Untuk Sony Ericsson itu adalah cara murah untuk datang dengan satu model yang lebih tanpa biaya R & D tambahan. Jika Vivaz target kaum muda, di sini pengguna perusahaan berada di pusat perhatian, yang jelas dari kehadiran tombol.
Tapi tembakan merindukan target seperti kedua model memiliki audiens yang sama. Tidak ada perubahan di sini, telephone dipilih secara dominan oleh gadis tanpa wawasan tertentu ke dalam dunia perangkat mobile, tetapi yang memerlukan solusi baik cari tombol.
Bulan pertama penjualan membuktikan status niche telepon. Ada beberapa permintaan untuk itu, tapi ini pahlawan rak tidak akan tinggal di sana untuk waktu yang lama. Ini bukanlah produk Sony Ericsson perlu untuk kembali ke pasar.
Harga Baru : Rp. 2.800.000,-
Spesifikasi Sony Ericsson U8i Vivaz Pro
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, May |
| SIZE | Dimensions | 109 x 52 x 15 mm |
|---|---|---|
| Weight | 117 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| <>3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 75 MB storage | |
| Card slot | microSD, up to 16GB, 8GB included |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection, image stabilizer, video-calling | |
| Video | Yes, 720p@24fps, continuous autofocus, video light | |
| Secondary | No |
| FEATURES | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | 720 MHz processor, PowerVR SGX GPU | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.1 | |
| - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) |
Itulah ada beberapa informasi teknologi terbaru tentang “Spesifikasi Sony Ericsson U8i Vivaz Pro Harga & Review” terima kasih



No comments:
Post a Comment